Partslists

Here's the partslists for the files I've uploaded instructions for

Note 1: If I've only created the left wing and mirrored it for the right side of the craft, the partslist will indicate two left-versions of a wingpiece and not a left and a right version.
If you click "document" to the left in the above screenshot, you can find out if I'm using mirrored sections from the list of files and subfiles the model is made up of, and you should generally be suspicious if the number of left and right versions of asymmetric parts isn't the same or if there's only one-sided parts on the list.

Note 2: The parts-numbers MLCad uses (xxxx.dat) may not be the same as sites like Bricklink, this is usually the case when we don't know its real number (for instance if the real part isn't big enough for the number to be written on it), in this case it has usually been given a three digit partsnumber in LDraw and a different number on Bricklink beginning with an x).

Note 3: The parts-lists are organized alphabetically by the partsname, unfortunately the export function in MLCad doesn't work particularly well (it doesn't look particularly good when I transfer it to html, so you may want to look at the source

70 Space Countach

Windscreen piece was not yet created for LDraw when the instructions was created.

No. Color Part no. Part name
-------------------------------------------------------------------------------
2 Dark-Gray 167.DAT Bar 1 x 3
2 Brown 30374.DAT Bar 4L Light Sabre Blade
2 Red 44728.DAT Bracket 1 x 2 - 2 x 2
3 Dark-Gray 44728.DAT Bracket 1 x 2 - 2 x 2
13 Red 3005.DAT Brick 1 x 1
2 Dark-Gray 3005.DAT Brick 1 x 1
1 Dark-Gray 3062B.DAT Brick 1 x 1 Round with Hollow Stud
1 Black 2921.DAT Brick 1 x 1 with Handle
5 Black 3004.DAT Brick 1 x 2
7 Red 3004.DAT Brick 1 x 2
1 Yellow 3004.DAT Brick 1 x 2
2 Dark-Gray 30136.DAT Brick 1 x 2 Log
4 Red 2877.DAT Brick 1 x 2 with Grille
3 Dark-Gray 2877.DAT Brick 1 x 2 with Grille
2 Black 3622.DAT Brick 1 x 3
1 Red 3622.DAT Brick 1 x 3
6 Red 3010.DAT Brick 1 x 4
2 White 3010.DAT Brick 1 x 4
2 Trans-Red 3010.DAT Brick 1 x 4
4 Black 30414.DAT Brick 1 x 4 with Studs on Side
6 Dark-Gray 30414.DAT Brick 1 x 4 with Studs on Side
2 Red 3009.DAT Brick 1 x 6
4 Red 2357.DAT Brick 2 x 2 Corner
1 Black 3002.DAT Brick 2 x 3
1 Yellow 3002.DAT Brick 2 x 3
1 Red 4213.DAT Hinge Car Roof 4 x 4
2 Black 2429.DAT Hinge Plate 1 x 4 Base
12 Red 2429.DAT Hinge Plate 1 x 4 Base
3 Dark-Gray 2429.DAT Hinge Plate 1 x 4 Base
2 Black 2430.DAT Hinge Plate 1 x 4 Top
12 Red 2430.DAT Hinge Plate 1 x 4 Top
3 Dark-Gray 2430.DAT Hinge Plate 1 x 4 Top
1 Red 4315.DAT Hinge Plate 1 x 4 with Car Roof Holder
1 Dark-Gray 30132.DAT Minifig Gun Revolver
2 Dark-Gray 983.DAT Minifig Hand
1 Dark-Gray 30375.DAT Minifig Mechanical Torso
2 Red 6231.DAT Panel 1 x 1 x 1 Corner
20 Red 4864B.DAT Panel 1 x 2 x 2 with Hollow Studs
2 Red 4864A.DAT Panel 1 x 2 x 2 with Solid Studs
6 Black 3024.DAT Plate 1 x 1
4 Red 3024.DAT Plate 1 x 1
11 Dark-Gray 3024.DAT Plate 1 x 1
8 Trans-White 3024.DAT Plate 1 x 1
8 Black 6141.DAT Plate 1 x 1 Round
6 Dark-Gray 6141.DAT Plate 1 x 1 Round
1 Trans-White 6141.DAT Plate 1 x 1 Round
2 Red 6019.DAT Plate 1 x 1 with Clip Horizontal
2 Black 4085C.DAT Plate 1 x 1 with Clip Vertical - Type 3
10 Red 4085C.DAT Plate 1 x 1 with Clip Vertical - Type 3
5 Dark-Gray 4085C.DAT Plate 1 x 1 with Clip Vertical - Type 3
23 Black 3023.DAT Plate 1 x 2
24 Red 3023.DAT Plate 1 x 2
2 Light-Gray 3023.DAT Plate 1 x 2
1 Dark-Gray 3023.DAT Plate 1 x 2
4 Yellow 3023.DAT Plate 1 x 2
2 White 3023.DAT Plate 1 x 2
6 Trans-Red 3023.DAT Plate 1 x 2
4 Trans-Yellow 3023.DAT Plate 1 x 2
8 Black 3794.DAT Plate 1 x 2 with 1 Stud
2 Dark-Gray 3794.DAT Plate 1 x 2 with 1 Stud
2 Yellow 3794.DAT Plate 1 x 2 with 1 Stud
4 Black 3623.DAT Plate 1 x 3
22 Red 3623.DAT Plate 1 x 3
7 Black 3710.DAT Plate 1 x 4
13 Red 3710.DAT Plate 1 x 4
4 Yellow 3710.DAT Plate 1 x 4
2 White 3710.DAT Plate 1 x 4
3 Black 3666.DAT Plate 1 x 6
17 Red 3666.DAT Plate 1 x 6
4 Dark-Gray 3666.DAT Plate 1 x 6
2 Red 3460.DAT Plate 1 x 8
1 Brown 3460.DAT Plate 1 x 8
2 Red 4477.DAT Plate 1 x 10
3 Black 3022.DAT Plate 2 x 2
7 Red 3022.DAT Plate 2 x 2
2 Dark-Gray 3022.DAT Plate 2 x 2
2 White 3022.DAT Plate 2 x 2
8 Black 2420.DAT Plate 2 x 2 Corner
4 Red 2420.DAT Plate 2 x 2 Corner
4 Black 3021.DAT Plate 2 x 3
3 Red 3021.DAT Plate 2 x 3
2 Dark-Gray 3021.DAT Plate 2 x 3
6 Black 3020.DAT Plate 2 x 4
2 Dark-Gray 3020.DAT Plate 2 x 4
1 Black 3795.DAT Plate 2 x 6
4 Red 3795.DAT Plate 2 x 6
1 Black 3034.DAT Plate 2 x 8
1 Black 3832.DAT Plate 2 x 10
2 Red 3832.DAT Plate 2 x 10
2 Black 2450.DAT Plate 3 x 3 without Corner
2 Dark-Gray 3032.DAT Plate 4 x 6
2 Red 30363.DAT Slope Brick 18 4 x 2
2 Black 4287.DAT Slope Brick 33 3 x 1 Inverted
2 Red 3298.DAT Slope Brick 33 3 x 2
2 Trans-Dark-Gray 50746.dat Slope Brick 45 1 x 1 x 2/3
2 Black 3665.DAT Slope Brick 45 2 x 1 Inverted
4 Red 3665.DAT Slope Brick 45 2 x 1 Inverted
4 Red 3039.DAT Slope Brick 45 2 x 2
6 Dark-Gray 3039.DAT Slope Brick 45 2 x 2
16 Red 3660.DAT Slope Brick 45 2 x 2 Inverted
1 Red 3678P4H.DAT Slope Brick 65 2 x 2 x 2 with Queen's Dress Pattern
2 Trans-Dark-Gray 464.DAT Slope Brick Round 1 x 6
1 Trans-Dark-Gray 41750.DAT Slope Brick Round 3 x 8 x 2 Left
1 Trans-Dark-Gray 41749.DAT Slope Brick Round 3 x 8 x 2 Right
3 Dark-Gray 4735.DAT Space Robot Arm
2 Black 6541.DAT Technic Brick 1 x 1 with Hole
1 Red 6541.DAT Technic Brick 1 x 1 with Hole
3 Black 3700.DAT Technic Brick 1 x 2 with Hole
1 Dark-Gray 3700.DAT Technic Brick 1 x 2 with Hole
2 Black 32000.DAT Technic Brick 1 x 2 with Holes
2 Dark-Gray 3701.DAT Technic Brick 1 x 4 with Holes
6 Light-Gray 4274.DAT Technic Pin 1/2
2 Dark-Gray 2555.DAT Tile 1 x 1 with Clip
2 Black 3070B.DAT Tile 1 x 1 with Groove
10 Red 3070B.DAT Tile 1 x 1 with Groove
2 Dark-Gray 3070B.DAT Tile 1 x 1 with Groove
1 Black 2412B.DAT Tile 1 x 2 Grille with Groove
2 Dark-Gray 2412B.DAT Tile 1 x 2 Grille with Groove
11 Red 3069B.DAT Tile 1 x 2 with Groove
5 Dark-Gray 3069B.DAT Tile 1 x 2 with Groove
4 Black 2431.DAT Tile 1 x 4
9 Red 2431.DAT Tile 1 x 4
2 Dark-Gray 2431P51.DAT Tile 1 x 4 with Long White Stripes Pattern
10 Red 6636.DAT Tile 1 x 6
6 Red 4162.DAT Tile 1 x 8
3 Black 4150.DAT Tile 2 x 2 Round
4 Red 3068B.DAT Tile 2 x 2 with Groove
2 Red 43721.DAT Wedge 4 x 2 Sloped Left
2 Red 43720.DAT Wedge 4 x 2 Sloped Right
2 Red 4863.DAT Window 1 x 4 x 2 Plane
2 Red 43723.DAT Wing 2 x 3 Left
2 Dark-Gray 43723.DAT Wing 2 x 3 Left
2 Red 43722.DAT Wing 2 x 3 Right
2 Dark-Gray 43722.DAT Wing 2 x 3 Right
1 Black 41770.DAT Wing 2 x 4 Left
12 Red 41770.DAT Wing 2 x 4 Left
1 Black 41769.DAT Wing 2 x 4 Right
10 Red 41769.DAT Wing 2 x 4 Right
2 Red 4859.DAT Wing 3 x 4 with 1 x 2 Cutout

66 Void Fighter

The left wing is mirrored to the right but this shouldn't affect the partslist.

No. Color Part no. Part name
-------------------------------------------------------------------------------
14 Black 2436.DAT Bracket 1 x 2 - 1 x 4
6 Dark-Gray 3005.DAT Brick 1 x 1
2 Trans-Red 3005.DAT Brick 1 x 1
2 Dark-Gray 4070.DAT Brick 1 x 1 with Headlight
2 Dark-Gray 4733.DAT Brick 1 x 1 with Studs on Four Sides
2 Light-Gray 3004.DAT Brick 1 x 2
3 Dark-Gray 3004.DAT Brick 1 x 2
1 Yellow 3004.DAT Brick 1 x 2
5 Trans-Red 3004.DAT Brick 1 x 2
1 Black 52107.dat Brick 1 x 2 with Studs on Sides
1 Dark-Gray 3010.DAT Brick 1 x 4
1 Light-Gray 3002.DAT Brick 2 x 3
2 Dark-Gray 3960.DAT Dish 4 x 4 Inverted
2 Dark-Gray 4213.DAT Hinge Car Roof 4 x 4
6 Dark-Gray 44302.DAT Hinge Plate 1 x 2 Locking with Dual Finger on End Vertical
6 Dark-Gray 44301.DAT Hinge Plate 1 x 2 Locking with Single Finger on End Vertical
2 Black 4315.DAT Hinge Plate 1 x 4 with Car Roof Holder
8 Black 3024.DAT Plate 1 x 1
12 Dark-Gray 3024.DAT Plate 1 x 1
6 Black 4073.DAT Plate 1 x 1 Round
10 Dark-Gray 4073.DAT Plate 1 x 1 Round
4 Trans-Green 4073.DAT Plate 1 x 1 Round
10 Black 3023.DAT Plate 1 x 2
2 Light-Gray 3023.DAT Plate 1 x 2
8 Dark-Gray 3023.DAT Plate 1 x 2
7 Yellow 3023.DAT Plate 1 x 2
2 White 3023.DAT Plate 1 x 2
3 Dark-Gray 3794.DAT Plate 1 x 2 with 1 Stud
1 Black 32028.DAT Plate 1 x 2 with Door Rail
2 Dark-Gray 32028.DAT Plate 1 x 2 with Door Rail
6 Black 3623.DAT Plate 1 x 3
2 Black 3710.DAT Plate 1 x 4
4 Dark-Gray 3710.DAT Plate 1 x 4
6 Black 3666.DAT Plate 1 x 6
4 Black 3460.DAT Plate 1 x 8
11 Dark-Gray 3022.DAT Plate 2 x 2
8 Yellow 3022.DAT Plate 2 x 2
4 White 3022.DAT Plate 2 x 2
2 Dark-Gray 2420.DAT Plate 2 x 2 Corner
2 Black 4032.DAT Plate 2 x 2 Round
8 Black 3021.DAT Plate 2 x 3
5 Dark-Gray 3021.DAT Plate 2 x 3
4 Yellow 3021.DAT Plate 2 x 3
2 Black 3020.DAT Plate 2 x 4
6 Dark-Gray 3020.DAT Plate 2 x 4
2 Yellow 3020.DAT Plate 2 x 4
2 Black 3795.DAT Plate 2 x 6
1 Yellow 3795.DAT Plate 2 x 6
2 Dark-Gray 3034.DAT Plate 2 x 8
3 Black 2445.DAT Plate 2 x 12
4 Black 3031.DAT Plate 4 x 4
2 Black 3032.DAT Plate 4 x 6
1 Dark-Gray 32059.DAT Plate 4 x 6 without Corners
2 Black 3675.DAT Slope Brick 33 3 x 3 Double Convex
14 Dark-Gray 3040B.DAT Slope Brick 45 2 x 1
2 Black 3665.DAT Slope Brick 45 2 x 1 Inverted
2 Dark-Gray 3665.DAT Slope Brick 45 2 x 1 Inverted
4 Dark-Gray 3039.DAT Slope Brick 45 2 x 2
3 Dark-Gray 3660.DAT Slope Brick 45 2 x 2 Inverted
2 Black 4445.DAT Slope Brick 45 2 x 8
2 Dark-Gray 4735.DAT Space Robot Arm
2 Light-Gray 6541.DAT Technic Brick 1 x 1 with Hole
2 Dark-Gray 6541.DAT Technic Brick 1 x 1 with Hole
11 White 32000.DAT Technic Brick 1 x 2 with Holes
26 Light-Gray 4274.DAT Technic Pin 1/2
10 White 4274.DAT Technic Pin 1/2
14 Black 3070B.DAT Tile 1 x 1 with Groove
2 Dark-Gray 3070B.DAT Tile 1 x 1 with Groove
5 Dark-Gray 2412B.DAT Tile 1 x 2 Grille with Groove
16 Black 3069B.DAT Tile 1 x 2 with Groove
13 Dark-Gray 3069B.DAT Tile 1 x 2 with Groove
16 Black 2431.DAT Tile 1 x 4
6 Dark-Gray 2431.DAT Tile 1 x 4
6 Black 6636.DAT Tile 1 x 6
8 Dark-Gray 6636.DAT Tile 1 x 6
2 Black 4162.DAT Tile 1 x 8
4 Dark-Gray 4162.DAT Tile 1 x 8
2 Black 3068B.DAT Tile 2 x 2 with Groove
3 Dark-Gray 3068B.DAT Tile 2 x 2 with Groove
6 Black 3680C01.DAT Turntable 2 x 2 Plate (Complete)
1 Black 47759.dat Wedge 2 x 4 Triple
2 Dark-Gray 41765.DAT Wedge 2 x 6 Double Inverted Left
2 Dark-Gray 41764.DAT Wedge 2 x 6 Double Inverted Right
2 Dark-Gray 41748.DAT Wedge 2 x 6 Double Left
2 Dark-Gray 41747.DAT Wedge 2 x 6 Double Right
10 Dark-Gray 6069.DAT Wedge 4 x 4 Triple
1 Black 45301.dat Wedge 4 x 16 Triple Curved with two studs at the end
1 Black 42061.dat Wedge 12 x 3 x 1 Rounded Left
1 Black 42060.dat Wedge 12 x 3 x 1 Rounded Right
1 Trans-Dark-Gray 41883.dat Windscreen 6 x 4 x 2 Canopy curved
5 Dark-Gray 4859.DAT Wing 3 x 4 with 1 x 2 Cutout

65 Piranha

No. Color Part no. Part name
-------------------------------------------------------------------------------
2 Dark-Gray 3455.DAT Arch 1 x 6
1 Dark-Gray 30374.DAT Bar 4L Light Sabre Blade
1 White 44728.DAT Bracket 1 x 2 - 2 x 2
1 Dark-Gray 3005.DAT Brick 1 x 1
2 Yellow 3005.DAT Brick 1 x 1
17 Dark-Gray 3062B.DAT Brick 1 x 1 Round with Hollow Stud
1 White 3004.DAT Brick 1 x 2
1 Dark-Gray 30136.DAT Brick 1 x 2 Log
1 Light-Gray 2877.DAT Brick 1 x 2 with Grille
2 White 2877.DAT Brick 1 x 2 with Grille
1 Dark-Gray 3622.DAT Brick 1 x 3
1 Dark-Gray 6091.DAT Brick 2 x 1 x 1 & 1/3 with Curved Top
1 Black 3941.DAT Brick 2 x 2 Round
2 Dark-Gray 4589.DAT Cone 1 x 1
1 Dark-Gray 2429.DAT Hinge Plate 1 x 4 Base
1 Dark-Gray 2430.DAT Hinge Plate 1 x 4 Top
1 White 4864B.DAT Panel 1 x 2 x 2 with Hollow Studs
2 Light-Gray 3024.DAT Plate 1 x 1
5 Dark-Gray 3024.DAT Plate 1 x 1
3 Yellow 3024.DAT Plate 1 x 1
2 unused 3024.DAT Plate 1 x 1
4 Light-Gray 4073.DAT Plate 1 x 1 Round
4 Dark-Gray 4073.DAT Plate 1 x 1 Round
2 Yellow 4073.DAT Plate 1 x 1 Round
1 Trans-Green 4073.DAT Plate 1 x 1 Round
1 Dark-Gray 6019.DAT Plate 1 x 1 with Clip Horizontal
6 Dark-Gray 4085B.DAT Plate 1 x 1 with Clip Vertical - Type 2
2 Light-Gray 3023.DAT Plate 1 x 2
6 Dark-Gray 3023.DAT Plate 1 x 2
2 Yellow 3023.DAT Plate 1 x 2
2 White 3023.DAT Plate 1 x 2
1 unused 3023.DAT Plate 1 x 2
1 White 2540.DAT Plate 1 x 2 with Handle
2 Dark-Gray 3623.DAT Plate 1 x 3
5 unused 3623.DAT Plate 1 x 3
2 Light-Gray 3710.DAT Plate 1 x 4
4 Dark-Gray 3710.DAT Plate 1 x 4
1 Yellow 3710.DAT Plate 1 x 4
2 unused 3666.DAT Plate 1 x 6
1 Dark-Gray 3460.DAT Plate 1 x 8
1 Dark-Gray 4477.DAT Plate 1 x 10
7 Dark-Gray 3022.DAT Plate 2 x 2
1 White 3022.DAT Plate 2 x 2
2 Black 4032.DAT Plate 2 x 2 Round
4 Dark-Gray 3021.DAT Plate 2 x 3
4 Light-Gray 30357.DAT Plate 3 x 3 Corner Round
4 Dark-Gray 4286.DAT Slope Brick 33 3 x 1
2 White 4286.DAT Slope Brick 33 3 x 1
2 White 4287.DAT Slope Brick 33 3 x 1 Inverted
2 unused 3939.DAT Slope Brick 33 3 x 6
1 White 3040A.DAT Slope Brick 45 2 x 1 without Centre Stud
1 White 3684.DAT Slope Brick 75 2 x 2 x 3
2 Dark-Gray 2340.DAT Tail 4 x 1 x 3
1 Black 4519.DAT Technic Axle 3
1 Dark-Gray 6587.DAT Technic Axle 3 with Stud
1 Dark-Gray 6538B.DAT Technic Axle Joiner Offset
2 Blue 3749.DAT Technic Axle Pin
2 Light-Gray 3749.DAT Technic Axle Pin
4 White 6541.DAT Technic Brick 1 x 1 with Hole
4 White 32000.DAT Technic Brick 1 x 2 with Holes
2 Light-Gray 4274.DAT Technic Pin 1/2
4 White 4274.DAT Technic Pin 1/2
6 Light-Gray 4185.DAT Technic Wedge Belt Wheel
1 Dark-Gray 2555.DAT Tile 1 x 1 with Clip
2 Light-Gray 3070B.DAT Tile 1 x 1 with Groove
4 Dark-Gray 3070B.DAT Tile 1 x 1 with Groove
2 Dark-Gray 2412B.DAT Tile 1 x 2 Grille with Groove
2 Light-Gray 3069B.DAT Tile 1 x 2 with Groove
2 Dark-Gray 3069B.DAT Tile 1 x 2 with Groove
1 Dark-Gray 3069BPC1.DAT Tile 1 x 2 with Rock Raiders Vehicle Control Pattern
2 Dark-Gray 2431.DAT Tile 1 x 4
2 Dark-Gray 6636.DAT Tile 1 x 6
1 White 41765.DAT Wedge 2 x 6 Double Inverted Left
1 White 41764.DAT Wedge 2 x 6 Double Inverted Right
3 White 41748.DAT Wedge 2 x 6 Double Left
3 White 41747.DAT Wedge 2 x 6 Double Right
1 White 42061.dat Wedge 12 x 3 x 1 Rounded Left
1 White 42060.dat Wedge 12 x 3 x 1 Rounded Right
4 Dark-Gray 43723.DAT Wing 2 x 3 Left
4 Dark-Gray 43722.DAT Wing 2 x 3 Right
1 White 41770.DAT Wing 2 x 4 Left
1 White 41769.DAT Wing 2 x 4 Right